Technical specification sheet — four major collaboration platforms examined objectively on features, pricing, strengths, and trade-offs to help organisations make informed procurement decisions.
| Capability | Teams | Zoom | Slack | Meet |
|---|---|---|---|---|
| HD Video | ✓ 300 | ✓ 1,000 | ~50 | ✓ 100 |
| Persistent Chat | ✓ | Basic | ✓ Best | Basic |
| File Collaboration | ✓ Deep | Docs | Canvas | ✓ Deep |
| AI Included Free | +$30/mo | ✓ Free | Tiered | ✓ Free |
| Integrations | 1,000+ | 2,000+ | 2,600+ | Fewer |
| Telephony | +$10 | Add-on | — | — |
| Webinars | 1,000 | 10,000 | — | — |
| Zero-Install | Web app | Download | Web app | ✓ Native |
| Free Duration | 60 min | 40 min | Unlimited* | 60 min |
| Compliance | ✓ Full | ✓ Full | ✓ Grid | ✓ Full |
"The wisest decision-maker matches the right tool to the organisation's ecosystem, communication style, and technical requirements — rather than choosing one platform for everything."